debt consolidation chicago

Debt Settlement

Below are settlements our negotiation team has achieved for our program participants. These settlements were obtained for consumers who successfully met all program terms and received settlement offers. Results will vary and there are no guarantees that all creditors will agree to settle.

Please remember that every person’s situation is different and that there is not a fixed settlement percentage. All creditors and settlements vary based upon many factors such as the ability of the clients to be able to save funds and the creditor’s willingness to settle. We work with the majority of all creditors and banks so if you don’t see one of your creditors or banks on the list below it DOES NOT mean that we can’t help you.

Client Name Client Owed Client Paid Client Saved
Dominique L. $21,300.34 $6,000.00 $15,300.34
Jamey F. $4,202.98 $2,032.00 $2,170.98
Thomas H. $7,909.23 $1,977.31 $5,931.92
Patrick W. $13,879.52 $2,776.00 $11,103.52
Donald K. $10,200.38 $2,800.00 $7,400.38
Gustav B. $5,461.07 $2,457.48 $3,003.59
Client Name Client Owed Client Paid Client Saved
Kevin S. $3,808.94 $1,333.13 $2,475.81
Larry S. $7,150.39 $2,915.00 $4,235.39
Lorenzo S $1,748.00 $787.00 $961.00
Lawrence Y. $3,027.39 $1,301.78 $1,725.61
Thomas R. $6,928.08 $2,772.00 $4,156.08
Patricia M. $1,359.39 $550.00 $809.39
Gregg W. $1,233.26 $493.31 $739.95
Client Name Client Owed Client Paid Client Saved
Ronnie C. $10,600.29 $3,181.00 $7,419.29
Travis S. $11,908.55 $1,788.00 $10,120.55
Lisa M. $8,806.06 $970.00 $7,836.06
John V. $2,564.43 $411.00 $2,153.43
Charles G. $6,154.85 $1,231.00 $4,923.85
Thomas R. $17,034.25 $1,874.00 $15,160.25
Client Name Client Owed Client Paid Client Saved
Tracy C. $18,246.00 $9,124.00 $9,122.00
Tony C. $5,860.11 $2,455.00 $3,405.11
Donna C. $3,596.40 $1,618.40 $1,978.00
Nico W. $2,119.89 $951.00 $1,168.89
Laura L. $8,464.72 $3,809.10 $4,655.62
Client Name Client Owed Client Paid Client Saved
Gilbert M. $9,571.64 $2,871.49 $6,700.15
Tannia R. $7,943.09 $2,383.00 $5,560.09
Jason P. $1,856.51 $742.00 $1,114.51
John S. $11,587.05 $3,606.00 $7,981.05
Client Name Client Owed Client Paid Client Saved
Gilbert M. $5,250.52 $1,312.63 $3,937.89
Lori W. $10,167.70 $3,050.31 $7,117.39
Nick C. $5,743.83 $1,435.96 $4,307.87
Katelyn K. $1,983.13 $695.00 $1,288.13
Gustav B. $11,273.82 $3,945.84 $7,327.98
Client Name Client Owed Client Paid Client Saved
Enrique Y. $7,112.69 $2,135.00 $4,977.69
Amy M. $1,631.09 $653.00 $978.98
Sharon T. $10,641.61 $2,700.00 $7,941.61
Deborah W. $3,002.48 $1,200.00 $1,802.48
Chris W. $2,106.71 $843.00 $1,263.71
Client Name Client Owed Client Paid Client Saved
Lorenzo S. $8,916.57 $3,567.00 $5,349.57
Kimberly G. $8,610.18 $2,584.00 $6,026.18
Tracey R. $1,064.33 $373.00 $691.33
Deborah G. $4,032.34 $1,412.00 $2,620.34
Henry L. $2,331.25 $583.00 $1,748.25
Client Name Client Owed Client Paid Client Saved
Lana K. $7,152.64 $2,500.00 $4,652.64
Alexandra C. $2,738.20 $1,095.30 1,642.90
Alexandra C. $658.22 $329.11 $329.11
Client Name Client Owed Client Paid Client Saved
Lana K. $7,152.64 $2,500.00 $4,652.64
Alexandra C. $2,738.20 $1,095.30 1,642.90
Alexandra C. $658.22 $329.11 $329.11
Client Name Client Owed Client Paid Client Saved
Bradey K. $2,400.50 $355.00 $2,045.50
Jennifer O. $1,038.91 $363.62 $675.29
Sucre R. $3,968.85 $1,750.00 $2,218.85
Bradley K. $3,275.91 $1,310.00 $1,965.91
Ronald C. $1,916.87 $576.00 $1,340.87
Client Name Client Owed Client Paid Client Saved
Autumm W. $3,279.40 $1,311.76 $1,967.64
John V. $2,015.29 $807.00 $1,208.29
Orit S. $2,607.12 $1,043.00 $1,564.12
Laura P. $3,032.30 $1,213.00 $1,819.30
Barry D. $6,489.81 $2,596.00 $3,893.81
Client Name Client Owed Client Paid Client Saved
Monique G. $5,930.23 $1,600.00 $4,330.23
Darren S. $6,226.70 $2,180.00 $4,046.70
Brandee L. $2,892.53 $1,013.00 $1,879.53
Elhadji M. $4,336.07 $1,729.00 $2,607.07
George L. $17,303,44 $5,191.03 $12,112.41
George L. $10,086.24 $3,025.87 $7,060.37
Client Name Client Owed Client Paid Client Saved
Duncan M. $5,003.91 $2,501.96 $1,501.95
Yolanda S. $4,674.41 $2,340.00 $2,334.41
Jason S. $7,094.40 $3,547.20 $3,547.20
Kathie A. $3,906.48 $1,953.24 $1,953.24

Click Here for a Free Consultation

FICO Consultant Alonso Rodriguez
Secrets of Credit Repair & FICO Revealed
Client Credit Repair Results